In this article, I want to share with you a list of gear that I had on my GR20 trail.
Full list with the weight you can find on this page: lighterpack.com/r/ztyfwk
GR20 Gear List
🧳 Packs
Name | Description | Weight (g) | QTY |
---|
Backpack Osprey Talon 44 | 42L S/M | 1020 | 1 |
Ultralight Raincover M | 30 – 50L | 100 | 1 |
Ultralight Pack Liner S | 30 – 50L | 100 | 1 |
| | 1.22 kg | 3 |
🏕 Shelter
That’s should be looking my shelter gear list but the tent has not arrived at my on time:
Name | Description | Weight (g) | QTY |
---|
Tent Duplex Tent | Zpacks | | 539 | 1 |
Tent Pegs Bushmen Twister | | 8 | 8 |
| | 0.6 kg | 9 |
So finally we rent a tent from a friend but this tent was heavier so, we split the tent for two persons:
Name | Description | Weight (g) | QTY |
---|
Tent Nature Hike Cloud Up 3 (tylko elementy metalowe) and Naturehike mat under tent. | | 1230 | 1 |
| | 1.23 kg | 1 |
🛏 Sleep System
Name | Description | Weight (g) | QTY |
---|
Ultralight Air Sleeping Mat | Ultralight ASC Mat Regular Sea To Summit | 395 | 1 |
Pillow Sea to Summit Aeros Premium Regular | Sea to Summit Aeros Premium Regular | 79 | 1 |
Sleeping Bag Volven Superlight I | | 811 | 1 |
| | 1.29 kg | 3 |
🧢 Clothes Packed
Name | Description | Weight (g) | QTY |
---|
Marmot PRECIP STRETCH | Rain Jacket | 232 | 1 |
Neck Gaiter | Brubeck km10360, size S/M | 61 | 1 |
Merino Wool Tee | Forclaz TRAVEL 100 MERINO | 113 | 1 |
Panties | Brubeck Base Layer termoaktywne L | 39 | 1 |
Trekking trousers Trek 500 | Company: Forclaz | 373 | 1 |
Socks – QUECHUA MH520 Long | | 59 | 1 |
Flip flops | | 224 | 1 |
| | 1.1 kg | 7 |
🩲 Clothes Worn
Name | Description | Weight (g) | QTY |
---|
Merino Wool Tee | Forclaz TRAVEL 100 MERINO | 113 | 1 |
Panties | Brubeck Base Layer termoaktywne L | 39 | 1 |
Socks – QUECHUA MH520 Long | | 59 | 1 |
Running Shoes | Salomon XA PRO 3D v8 | 676 | 1 |
Kiprun Light Men’s Running Shorts Black Light | | 104 | 1 |
Sunglasses | OKULARY ROWEROWE POLARYZACYJNE 5 SZKIEŁ na ROWER | 33 | 1 |
Cap | Trek 900 anty-UV z odpinaną osłoną karku | 72 | 1 |
Face Mask | | 17 | 1 |
| | 1.11 kg | 8 |
🔪 Cooking & Water
Name | Description | Weight (g) | QTY |
---|
Water Filter | Katadyn Be Free | 63 | 1 |
Cooking System | Jetboil Flash Cooking System – wilderness | 432 | 1 |
Food Bag | Sea to Summit UltraSil Stuff Sack 15L medium | 28 | 1 |
Spoon | Sea to Summit Alpha Light, Long Spoon | 12 | 1 |
Pocket knife | | 91 | 1 |
Towel Size S 42 x 55 cm | Blue Microfiber Towel Size S 42 x 55 cm | 45 | 1 |
Foldable tourist X-Mug | Sea to Summit | 66 | 1 |
Foldable trekking bowl X-BOWL 0.65 l | Sea to Summit | 83 | 1 |
| | 0.82 kg | 8 |
💧Water
Name | Description | Weight (g) | QTY |
---|
Water Bottle 1L | 2x bottle of water (for drink and cooking) | 1000 | 2 |
| | 2 kg | 1 |
🍔 Food
Name | Description | Weight (g) | QTY |
---|
Dinner / Chicken Tikka With Rice | Summit To Eat | 151 | 2 |
Dinner / Chicken Fajita With Rice | Summit To Eat | 158 | 2 |
Dinner / Macaroni Cheese | Summit To Eat | 229 | 1 |
Dinner / Spicy Pasta Arrabbiata | Summit To Eat | 183 | 1 |
Dinner / Macaroni Cheese | Summit To Eat | 143 | 1 |
Dinner / Vegetable Chipotle Chilli With Rice | Summit To Eat | 156 | 1 |
Dinner / Scrambled Egg With Cheese | Summit To Eat | 114 | 1 |
Dinner / Spicy Pasta Arrabbiata | Summit To Eat | 184 | 1 |
Dinner / Chicken Fried Rice | Summit To Eat | 233 | 1 |
Dinner / Vegetable Chipotle Chilli With Rice | Summit To Eat | 250 | 1 |
Dinner / Tomato & Herb | Huel Hot & Savoury | 146 | 1 |
Dinner / Sweet & Sour | Huel Hot & Savoury | 155 | 1 |
Dinner / Korma | Huel Hot & Savoury | 94 | 1 |
Breakfast 1 | | 151 | 1 |
Breakfast 2 | | 133 | 1 |
Breakfast 3 | | 163 | 1 |
Breakfast 4 | | 149 | 1 |
Breakfast 5 | | 160 | 1 |
Breakfast 6 | | 181 | 1 |
Breakfast 7 | | 169 | 1 |
Breakfast 8 | | 158 | 1 |
Breakfast 9 | | 170 | 1 |
Breakfast 10 | | 135 | 1 |
Breakfast 11 | | 135 | 1 |
Breakfast 12 | Kaufland Classic / Porridge Strawberry | 70 | 1 |
Breakfast 13 | Kupiec / Porridge wit strawberry | 55 | 1 |
Breakfast 14 | Fitella / Porridge with raspberries and cranberries | 58 | 1 |
Breakfast 15 | Fitella / Tropical Pineapple Banana | 55 | 1 |
Dry fruits mix 1 | Peaches, raisins, and cranberry | 375 | 1 |
Dry fruits mix 2 | Bananas | 131 | 1 |
Dry fruits mix 3 | Apples | 73 | 1 |
Chocolate bar | GoOne Company | 51 | 3 |
Halvah | | 105 | 1 |
Chocolate bar | Sanite Muesli Bar / Crunchy | 44 | 1 |
Beef Jerky | | 30 | 1 |
Kabanos | 5 package different size | 205 | 1 |
A mix of nuts | | 141 | 1 |
Almonds Lightly salted | Bakalland | 91 | 1 |
| | 5.84 kg | 43 |
🛁 Bathroom
Name | Description | Weight (g) | QTY |
---|
Repair Patches | GearAid Camping 20 pieces | 15 | 1 |
Towel | SeaToSummit DRYlite Towel microfibre / Medium | 112 | 1 |
Sunscreen | Aptonia 50+ Sun stick | 28 | 1 |
Body Wash | Sea to Summit Trek & Travel Pocket Body Wash | 13 | 1 |
Clothesline | Sea to Summit Pocket Clothesline | 30 | 1 |
Toothpaste – Ajona | | 9 | 1 |
Toothbrush – Colgate Portable | | 14 | 1 |
Dental Floss | | 15 | 1 |
Lipstick / Nivea | | 16 | 1 |
Needle and thread | | 0 | 1 |
| | 0.25 kg | 9 |
⛑ First Aid
Name | Description | Weight (g) | QTY |
---|
Active carbon | | 0 | 1 |
Paracetamol | | 0 | 1 |
Steristrips | | 0 | 1 |
Private pills | 21 days * 4 pills | 3 | 21 |
| | 0.06 kg | 25 |
💩 Poop Kit
Name | Description | Weight (g) | QTY |
---|
Toilet paper | | 116 | 1 |
Trowel | | 53 | 1 |
Hand Sanitiser | | 0 | 1 |
| | 0.17 kg | 3 |
📷 Electronics
Name | Description | Weight (g) | QTY |
---|
Headlamp Black Diamond ReVolt 350 – octane | Company: Black Diamond | 93 | 1 |
4x Battery (Backup for Headlamp) | | 52 | 1 |
Powerbank | Anker 20’000 MaH Battery | 384 | 1 |
Powerbank charging cable (micro USB) | Anker | 14 | 1 |
iPhone 7 | Apple | 136 | 1 |
iPhone 7 – charging cable | Apple | 20 | 1 |
Garmin Fenix 6 PRO Medium | Garmin | 71 | 1 |
Garmin 6 – charging cable | Garmin | 15 | 1 |
Universal Power Socket Adapter with Two USB Ports AK40 | Green Cell | 136 | 1 |
| | 0.92 kg | 9 |
🎥 Filming
Name | Description | Weight (g) | QTY |
---|
DJI OSMO 2 Creative Combo | DJI | 285 | 1 |
Memory Card | SANDISK 128GB micro SD SDXC UHS3 EXTREME 100/90MBs | 1 | 2 |
| | 0.29 kg | 3 |
🥢 Poles
Name | Description | Weight (g) | QTY |
---|
Trekking poles TRAIL BACK | Company: Black Daiamond | 510 | 1 |
| | 0.51 kg | 1 |
Total weight
- 🧳 Packs 1.22 kg
- 🏕 Shelter 0.6 kg
- 🛏 Sleep System 1.29 kg
- 🧢 Clothes Packed 1.1 kg
- 🩲 Clothes Worn 1.11 kg
- 🔪 Cooking & Water 0.82 kg
- 💧Water 2 kg
- 🍔 Food 5.84 kg
- 🛁 Bathroom 0.25 kg
- ⛑ First Aid 0.06 kg
- 💩 Poop Kit 0.17 kg
- 📷 Electronics 0.92 kg
- 🎥 Filming 0.29 kg
- 🥢 Poles 0.51 kg
Total 16.18 kg
Consumable 8.02 kg
Worn 1.83 kg
Base Weight 6.34 kg